EVENT | DESC | CH.ST. | NAME | PLACE | POINTS | ||||||||||||||||
215 | ARCH GRAPH WRITT EXAM | 539001 | ALANIS JUAN | 1 | 4 | POINTS | 252 | ||||||||||||||
507 | ANIMATION ON SIGHT | 539002 | BENSON SAMUEL | 1 | 4 | 4 | 1ST PLACES | 37 | |||||||||||||
6569 | CERTIFICATE, PLUMBER | 539002 | BENSON SAMUEL | 1 | 4 | 4 | 2ND PLACES | 26 | |||||||||||||
129 | DOWN HILL RACER | 539003 | CAVAZOS LAURA | 1 | 4 | 4 | 3RD PLACES | 13 | |||||||||||||
6538 | ACTION/MOTION | 539003 | CAVAZOS LAURA | 1 | 4 | 4 | |||||||||||||||
6564 | COMPUTER MANIPULATED DIGITAL IMAGE, FISH | 539004 | CEPEDA DAVID | 1 | 4 | 4 | |||||||||||||||
135 | ROCKET | 539006 | COLUNGA ADRIAN | 1 | 4 | 4 | |||||||||||||||
6568 | BUSINESS CARD, SHARK | 539013 | LARA STEPHANIE | 1 | 4 | 4 |
|
||||||||||||||
324 | GRAPHIC SOLUTIONS - COMM GRAPHICS (MOD) | 539015 | LEE CHARLES | 1 | 4 | 4 | |||||||||||||||
129 | DOWN HILL RACER | 539018 | MILLER FRANK | 1 | 4 | 4 | |||||||||||||||
216 | COMMUNICATION GRAPHICS WRITTEN EXAM | 539018 | MILLER FRANK | 1 | 4 | 4 | |||||||||||||||
6518 | PRODUCT PHOTOGRAPHY COLOR, CORVETTE | 539018 | MILLER FRANK | 1 | 4 | 4 | |||||||||||||||
6520 | PORTRAIT PHOTOGRAPHY B&W, INDIAN | 539018 | MILLER FRANK | 1 | 4 | 4 | |||||||||||||||
511 | GRAPHIC DESIGN ON SIGHT | 539019 | MONROE STEPHEN | 1 | 4 | 4 | |||||||||||||||
6603 | DIGITIZED PHOTO ENHANCEMENTS WITH ORIGINALS, ALIENS | 539021 | PALACIOS FERNANDO | 1 | 4 | 4 | |||||||||||||||
215 | ARCH GRAPH WRITT EXAM | 539025 | REYES MARIO | 1 | 4 | ||||||||||||||||
6583 | BOOKLET | 539029 | ROSALES WALTER | 1 | 4 | 4 | |||||||||||||||
6571 | FORM | 539031 | SAENZ MATT | 1 | 4 | 4 | |||||||||||||||
129 | DOWN HILL RACER | 539032 | SANDOVAL MARC | 1 | 4 | 4 | |||||||||||||||
6599 | COMPUTER GENERATED 3-D IMAGE | 539034 | STEFFY PHILLIP | 1 | 4 | 4 | |||||||||||||||
147 | PROBLEM
SOLVING COMMUNICATION 3 ON SIGHT W\ WALTER ROSALES |
539035 | SUWARN ARM | 1 | 4 | 4 | |||||||||||||||
6556 | ANIMATION | 539035 | SUWARN ARM | 1 | 4 | 4 | |||||||||||||||
6602 | MORPHING IMAGE | 539035 | SUWARN ARM | 1 | 4 | 4 | |||||||||||||||
103 | SUPER STOCK CO2 RACER | 539036 | TREVINO CHELSEA | 1 | 4 | 4 | |||||||||||||||
6570 | FLYER, FAIRIES | 539036 | TREVINO CHELSEA | 1 | 4 | 4 | |||||||||||||||
6572 | BROCHURE 1-2 PANEL, YACHT CLUB | 539036 | TREVINO CHELSEA | 1 | 4 | 4 | |||||||||||||||
6580 | COMPUTER IMAGE TRANSFER, TWIN GUITARS | 539037 | VELA LUIS | 1 | 4 | 4 | |||||||||||||||
6581 | THEMATIC PORTFOLIO, GUITARS | 539037 | VELA LUIS | 1 | 4 | 4 | |||||||||||||||
6534 | LANDSCAPE COLOR | 539038 | VILLALON ROBERT | 1 | 4 | 4 | |||||||||||||||
6546 | WILDLIFE COLOR | 539038 | VILLALON ROBERT | 1 | 4 | 4 | |||||||||||||||
129 | DOWN HILL RACER | 539040 | VILLAREAL JOHANNA | 1 | 4 | 4 | |||||||||||||||
6107 | COMPUTER GENERATED GRAPHIC ART | 539040 | VILLAREAL JOHANNA | 1 | 4 | 4 | |||||||||||||||
6601 | COMPUTER SCANNED OBJECTS , EYE W SATURN | 539040 | VILLAREAL JOHANNA | 1 | 4 | 4 | |||||||||||||||
147 | PROBLEM
SOLVING COMMUNICATION 3 ON SIGHT W\ WALTER ROSALES |
539041 | YANEZ MARCOS | 1 | 4 | 4 | |||||||||||||||
6562 | COMPUTER
MANIPULATED SCANNED IMAGE COLOR CYCLE |
539041 | YANEZ MARCOS | 1 | 4 | 4 | |||||||||||||||
306 | TECH SYS GRAPHIC SOLUTIONS | 539042 | SISSINE, ERIK | 1 | 4 | 4 | |||||||||||||||
3282 | MASS PRODUCTION | 539045 | LUMA LUIS | 1 | 4 | 4 | |||||||||||||||
6599 | COMPUTER GENERATED 3-D IMAGE | 539002 | BENSON SAMUEL | 2 | 3 | 3 | |||||||||||||||
216 | COMMUNICATION GRAPHICS WRITTEN EXAM | 539003 | CAVAZOS LAURA | 2 | 3 | 3 | |||||||||||||||
6548 | SPECIAL EFFECTS, ROSES | 539003 | CAVAZOS LAURA | 2 | 3 | 3 | |||||||||||||||
6570 | FLYER, GUITAR | 539013 | LARA STEPHANIE | 2 | 3 | 3 | |||||||||||||||
10681 | ENGINEERING - PRESENTATION DRAWING | 539014 | LEAL SERGIO | 2 | 3 | 3 | |||||||||||||||
10705 | SPECIAL EFFECTS - DIGITAL PROCESSED | 539014 | LEAL SERGIO | 2 | 3 | 3 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 539014 | LEAL SERGIO | 2 | 3 | 3 | |||||||||||||||
6572 | BROCHURE 1-2 PANEL, SEGA | 539016 | LEIJA MIRIAM | 2 | 3 | 3 | |||||||||||||||
123 | RCV READY TO RUN | 539019 | MONROE STEPHEN | 2 | 3 | 3 | |||||||||||||||
6562 | COMPUTER
MANIPULATED SCANNED IMAGE COLOR CYCLE |
539019 | MONROE STEPHEN | 2 | 3 | 3 | |||||||||||||||
147 | PROBLEM SOLVING
COMMUNICATION 3 ON SIGHT W\ WALTER ROSALES |
539021 | PALACIOS FERNANDO | 2 | 3 | 3 | |||||||||||||||
6603 | DIGITIZED PHOTO ENHANCEMENTS WITH ORIGINALS, ALIENS | 539026 | RIOS ALEJANDRO | 2 | 3 | 3 | |||||||||||||||
6580 | COMPUTER IMAGE TRANSFER, FORD TRUCK | 539028 | ROJAS JOSE | 2 | 3 | 3 | |||||||||||||||
6595 | COMPUTER GENERATED MULT PAGE COLOR | 539028 | ROJAS JOSE | 2 | 3 | 3 | |||||||||||||||
6550 | SPECIALL EFFECTS COLOR, TV | 539030 | RUIZ MELISSA | 2 | 3 | 3 | |||||||||||||||
6568 | BUSINESS CARD, COMPUTER | 539033 | SEGURA JOVAN | 2 | 3 | 3 | |||||||||||||||
6569 | CERTIFICATE, COMM. GRAPHICS | 539033 | SEGURA JOVAN | 2 | 3 | 3 | |||||||||||||||
147 | PROBLEM
SOLVING COMMUNICATION 3 ON SIGHT W\ WALTER ROSALES |
539034 | STEFFY PHILLIP | 2 | 3 | 3 | |||||||||||||||
507 | ANIMATION ON SIGHT | 539034 | STEFFY PHILLIP | 2 | 3 | 3 | |||||||||||||||
6564 | COMPUTER MANIPULATED DIGITAL IMAGE | 539034 | STEFFY PHILLIP | 2 | 3 | 3 | |||||||||||||||
6599 | COMPUTER GENERATED 3-D IMAGE | 539035 | SUWARN ARM | 2 | 3 | 3 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 539035 | SUWARN ARM | 2 | 3 | 3 | |||||||||||||||
324 | GRAPHIC SOLUTIONS - COMM GRAPHICS (MOD) | 539036 | TREVINO CHELSEA | 2 | 3 | 3 | |||||||||||||||
6601 | COMPUTER SCANNED OBJECTS , EYE W SATURN | 539038 | VILLALON ROBERT | 2 | 3 | 3 | |||||||||||||||
6574 | 5-6 PANEL BROCHURE | 539039 | VILLANUEVA JESUS | 2 | 3 | 3 | |||||||||||||||
6581 | THEMATIC PORTFOLIO, CORVETTE | 539040 | VILLAREAL JOHANNA | 2 | 3 | 3 | |||||||||||||||
324 | GRAPHIC SOLUTIONS - COMM GRAPHICS (MOD) | 539003 | CAVAZOS LAURA | 3 | 2 | 2 | |||||||||||||||
133 | ROCKET | 539006 | COLUNGA ADRIAN | 3 | 2 | 2 | |||||||||||||||
12004 | ADVANCED CADD (ARCHITECTURAL) | 539014 | LEAL SERGIO | 3 | 2 | 2 | |||||||||||||||
133 | ROCKET | 539024 | REED ALEX | 3 | 2 | 2 | |||||||||||||||
6562 | COMPUTER
MANIPULATED SCANNED IMAGE COLOR CYCLE |
539026 | RIOS ALEJANDRO | 3 | 2 | 2 | |||||||||||||||
6568 | BUSINESS CARD | 539028 | ROJAS JOSE | 3 | 2 | 2 | |||||||||||||||
509 | DESKTOP PUBLISHING ON SIGHT | 539029 | ROSALES WALTER | 3 | 2 | 2 | |||||||||||||||
101 | (FRI.A09-10) STRUCTURE CHALLENGE; TEAM:1 | 539032 | SANDOVAL MARC | 3 | 2 | 2 | |||||||||||||||
6581 | THEMATIC PORTFOLIO, TSA | 539032 | SANDOVAL MARC | 3 | 2 | 2 | |||||||||||||||
6574 | BROCHURE 5-6 PANEL, ALASKA | 539033 | SEGURA JOVAN | 3 | 2 | 2 | |||||||||||||||
6564 | COMPUTER MANIPULATED DIGITAL IMAGE W ORIGINALS | 539035 | SUWARN ARM | 3 | 2 | 2 | |||||||||||||||
216 | COMMUNICATION GRAPHICS WRITTEN EXAM | 539040 | VILLAREAL JOHANNA | 3 | 2 | 2 | |||||||||||||||
101 | (FRI.A09-10) STRUCTURE CHALLENGE; TEAM:2 | 539042 | SISSINE, ERIK | 3 | 2 | 2 | |||||||||||||||
315 | GRAPHIC SOLUTIONS ARCHITECTURE | 539001 | ALANIS, JUAN | 4 | 0 | 0 | |||||||||||||||
6564 | COMPUTER MANIPULATED DIGIAL IMAGE.BALLOONS | 539003 | CAVAZOS LAURA | 4 | 0 | 0 | |||||||||||||||
6593 | COMPUTER GEN ART NO CLIP ARTBLACK AND WHITE | 539038 | VILLALON ROBERT | 4 | 0 | 0 | |||||||||||||||
216 | COMMUNICATION GRAPHICS WRITTEN EXAM | 539041 | YANEZ MARCOS | 4 | 0 | 0 | |||||||||||||||
12011 | PREPARED PRESENTAION | 539042 | SISSINE ERIK | 4 | 0 | ||||||||||||||||
6564 | COMPUTER MANIPULATED DIGITAL IMAGE, MERCEDES | 539029 | ROSALES WALTER | 5 | 0 | 0 | |||||||||||||||
215 | ARCH GRAPH WRITT EXAM | 539009 | FRAGA GONZALO | 6 | 0 | ||||||||||||||||
315 | ARCH GRAPHICS SOLUTIONS | 539025 | REYES, MARIO | 6 | 0 | 0 | |||||||||||||||
307 | GRAPHIC SLOUTIONS | 548010 | GRACIA RAUL | 1 | 4 | 4 | POINTS | 558 | |||||||||||||
3366 | SKETCHING | 548010 | GRACIA RAUL | 1 | 4 | 4 | 1ST PLACES | 68 | |||||||||||||
3423 | NEWS SINGLE | 548011 | GUTIERREZ ASHLEY | 1 | 4 | 4 | 2ND PLACES | 53 | |||||||||||||
3433 | EXCEL SINGLE | 548011 | GUTIERREZ ASHLEY | 1 | 4 | 4 | 3RD PLACES | 56 | |||||||||||||
515 | DATABASE | 548012 | GUTIERREZ ASHLEY | 1 | 4 | 4 | |||||||||||||||
111 | ENGINEERING REPORTS | 548014 | GUILLEN EVELYN | 1 | 4 | ||||||||||||||||
4569 | BROCHURE (2) | 548014 | GUILLEN EVELYN | 1 | 4 | 4 | |||||||||||||||
4570 | BROCHURE (4) | 548014 | GUILLEN EVELYN | 1 | 4 | 4 | |||||||||||||||
4572 | NEWSLETTER | 548014 | GUILLEN EVELYN | 1 | 4 | 4 | |||||||||||||||
12008 | EXTEMP SPEECH | 548014 | GUILLEN EVELYN | 1 | 4 | ||||||||||||||||
4573 | DESKTOP PUB | 548018 | VELA KARLA | 1 | 4 | 4 | |||||||||||||||
135 | ROCKET | 548022 | RODRIGUEZ ELIZABETH | 1 | 4 | 4 | |||||||||||||||
157 | SCHOOL DISPLAY | 548022 | CORTINAS FERNANDO | 1 | 4 | 4 | |||||||||||||||
503 | ARCHITCTURAL GRAPHICS | 548022 | CORTINAS FERNANDO | 1 | 4 | 4 | |||||||||||||||
163 | SCHOOL DISPLAY | 548028 | SALAS ROLANDO | 1 | 4 | 4 | |||||||||||||||
7060 | NEWSLETTER | 548029 | TARRANT LEE | 1 | 4 | 4 | |||||||||||||||
7082 | PRESENTATION | 548029 | TARRANT LEE | 1 | 4 | 4 | |||||||||||||||
12011 | PREPARED PRESENTATION | 548029 | TARRANT LEE | 1 | 4 | 4 | |||||||||||||||
509 | DESKTOP PUBLISHING ON SIGHT | 548030 | DEL CAMPO ALBERT | 1 | 4 | 4 | |||||||||||||||
7045 | BUS CARD | 548030 | DEL CAMPO ALBERT | 1 | 4 | 4 | |||||||||||||||
7047 | FLYER | 548030 | DEL CAMPO ALBERT | 1 | 4 | 4 | |||||||||||||||
7078 | MULTI MED <15 | 548030 | DEL CAMPO ALBERT | 1 | 4 | 4 | |||||||||||||||
105 | UTE CO2 RACER | 548033 | PEDRO GARZA | 1 | 4 | 4 | |||||||||||||||
7046 | CERTIFICATE | 548033 | GARZA PETE | 1 | 4 | 4 | |||||||||||||||
12015 | CO2 NQE | 548033 | PETE GARZA | 1 | 4 | ||||||||||||||||
12001 | CHAPTER TEAM | 548034 | KRISTY GUTIERREZ | 1 | 4 | 4 | |||||||||||||||
12004 | ADVANCED CADD (ARCHITECTURAL) | 548034 | GUTIERREZ KRISTY | 1 | 4 | 4 | |||||||||||||||
7046 | CERTIFICATE | 548036 | VILLAREAL ANNIBEL | 1 | 4 | 4 | |||||||||||||||
7047 | FLYER | 548036 | VILLAREAL ANNIBEL | 1 | 4 | 4 | |||||||||||||||
7049 | BROCHURE | 548036 | VILLAREAL ANNIBEL | 1 | 4 | 4 | |||||||||||||||
7051 | BROCH 5-6 | 548036 | VILLAREAL ANNIBEL | 1 | 4 | 4 | |||||||||||||||
12001 | CHAPTER TEAM | 548036 | ANIBAL VILLARREAL | 1 | 4 | 4 | |||||||||||||||
7047 | FLYER | 548038 | SALAZAR SUSANNA | 1 | 4 | 4 | |||||||||||||||
12001 | CHAPTER TEAM | 548038 | SUSANA SALAZAR | 1 | 4 | 4 | |||||||||||||||
12001 | CHAPTER TEAM | 548039 | EMMA SANDOVAL | 1 | 4 | 4 | |||||||||||||||
12001 | CHAPTER TEAM | 548040 | KARINA TOVAR | 1 | 4 | 4 | |||||||||||||||
7047 | FLYER | 548041 | CASTRO MARICELA | 1 | 4 | 4 | |||||||||||||||
101 | (FRI.A09-10) STRUCTURE CHALLENGE; TEAM:3 | 548043 | JESUS GARZA | 1 | 4 | 4 | |||||||||||||||
177 | SAFETY POSTER | 548048 | CASARES ANA | 1 | 4 | 4 | |||||||||||||||
12001 | CHAPTER TEAM | 548049 | MIGUEL MARTINEZ | 1 | 4 | 4 | |||||||||||||||
3385 | PROD PHOTO DIGITAL | 548057 | PEREZ RIGOBERTO | 1 | 4 | 4 | |||||||||||||||
10705 | SPECIAL EFFECTS - DIGITAL PROCESSED | 548057 | PEREZ RIGOBERTO | 1 | 4 | 4 | |||||||||||||||
12003 | NQE CAD MECH ADV | 548057 | PEREZ RIGOBERTO | 1 | 4 | 4 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 548057 | PEREZ RIGOBERTO | 1 | 4 | 4 | |||||||||||||||
101 | (FRI.A09-10) STRUCTURE CHALLENGE; TEAM:5 | 548066 | JOE LONGORIA | 1 | 4 | 4 | |||||||||||||||
105 | UTE CO2 RACER | 548066 | JOE LONGORIA | 1 | 4 | 4 | |||||||||||||||
107 | RESEARCH RACER | 548066 | JOE LONGORIA | 1 | 4 | 4 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 548067 | GONZALEZ LUIS | 1 | 4 | 4 | |||||||||||||||
3425 | NEWSLETTER SINGLE | 548077 | ARSHADMANSAB, MASSOUD | 1 | 4 | 4 | |||||||||||||||
109 | RCV READY TO RUN | 548078 | BOLADO FRANK | 1 | 4 | 4 | |||||||||||||||
3434 | EXCELTEAM | 548079 | CENTENO CARLOS | 1 | 4 | 4 | |||||||||||||||
3400 | PORTRAIT PHOTOGRAPHY | 548082 | MARTINEZ PERLA | 1 | 4 | 4 | |||||||||||||||
3422 | FLYER TEAM | 548082 | MARTINEZ PERLA | 1 | 4 | 4 | |||||||||||||||
3422 | FLYER TEAM | 548085 | CARRIZALES, MARTIN | 1 | 4 | 4 | |||||||||||||||
3421 | FLYER SINGLE | 548086 | CHAVEZ FERNANDO | 1 | 4 | 4 | |||||||||||||||
3421 | FLYER SINGLE | 548087 | LOPEZ RITA | 1 | 4 | 4 | |||||||||||||||
206 | WRITTEN EXAM | 548091 | AKATUGBA, PETER | 1 | 4 | 4 | |||||||||||||||
517 | SPREADSHEETS | 548091 | AKATUGBA, PETER | 1 | 4 | 4 | |||||||||||||||
3420 | BUS TEAM | 548092 | ZAMORA ROBERTO | 1 | 4 | 4 | |||||||||||||||
3417 | BUS CARD SINGLE | 548093 | BRAVO JOEL | 1 | 4 | 4 | |||||||||||||||
3426 | NEWSLETTER TEAM | 548095 | BENTON NIKKI | 1 | 4 | 4 | |||||||||||||||
3426 | NEWSLETTER TEAM | 548096 | VASQUEZ SILVIA | 1 | 4 | 4 | |||||||||||||||
3391 | SPECIAL
EFFECTS-DIGITAL 548006 |
548099 | RAMOS TAMMY | 1 | 4 | 4 | |||||||||||||||
3397 | STILL DIGITAL PHOTO | 548099 | RAMOS TAMMY | 1 | 4 | 4 | |||||||||||||||
217 | ENG GRAPH WRIT EXAM | 548101 | MORENO ROBERTO | 1 | 4 | ||||||||||||||||
210 | COMM SYS WRIT EXAM | 548105 | MARIE AVILA | 1 | 4 | ||||||||||||||||
161 | SCHOOL DISPLAY | 548120 | LOPEZ LUIS | 1 | 4 | 4 | |||||||||||||||
12006 | DESKTOP PUB. (NQE) | 548127 | CARRERA JACKIE | 1 | 4 | 4 | |||||||||||||||
7006 | ELEC DWG | 548128 | ROJAS ERNESTO | 1 | 4 | 4 | |||||||||||||||
206 | WRITTEN EXAM | 548004 | GARCIA RAUL | 2 | 3 | 3 | |||||||||||||||
3417 | BUS CARD SINGLE | 548006 | SALINAS RICHARD | 2 | 3 | 3 | |||||||||||||||
3420 | BUS TEAM | 548006 | SALINAS RICHARD | 2 | 3 | 3 | |||||||||||||||
3425 | NEWSLETTER SINGLE | 548007 | SILVA MARLENE | 2 | 3 | 3 | |||||||||||||||
3422 | FLYER TEAM | 548008 | VILLAREAL ERIKA | 2 | 3 | 3 | |||||||||||||||
509 | DESKTOP PUBLISHING ON SIGHT | 548012 | GUTIERREZ ASHLEY | 2 | 3 | 3 | |||||||||||||||
517 | SPREADSHEETS | 548012 | GUTIERREZ ASHLEY | 2 | 3 | 3 | |||||||||||||||
12001 | CHAPTER TEAM | 548012 | GUTIERREZ ASHLEY | 2 | 3 | 3 | |||||||||||||||
4569 | BROCHURE (2) | 548013 | LEAL ISIS | 2 | 3 | 3 | |||||||||||||||
4570 | BROCHURE (4) | 548013 | LEAL ISIS | 2 | 3 | 3 | |||||||||||||||
4573 | DESKTOP PUB | 548014 | GUILLEN EVELYN | 2 | 3 | 3 | |||||||||||||||
4572 | NEWSLETTER | 548018 | VELA KARLA | 2 | 3 | 3 | |||||||||||||||
135 | ROCKET | 548019 | LEAL GUILLERMO | 2 | 3 | 3 | |||||||||||||||
101 | STRUCTURE CHALLEGE, TEAM #2 | 548020 | ELIZABETH RODRIGUEZ | 2 | 3 | 3 | |||||||||||||||
133 | ROCKET | 548022 | RODRIGUEZ ELIZABETH | 2 | 3 | 3 | |||||||||||||||
163 | SCHOOL DISPLAY | 548022 | CORTINAS FERNANDO | 2 | 3 | 3 | |||||||||||||||
151 | TPS ENERGY | 548028 | SALAS ROLANDO | 2 | 3 | 3 | |||||||||||||||
12001 | CHAPTER TEAM | 548028 | ROLANDO SALAS | 2 | 3 | 3 | |||||||||||||||
12006 | DESKTOP PUB. (NQE) | 548029 | TARRANT LEE | 2 | 3 | 3 | |||||||||||||||
513 | MULTI MED ONSITE | 548030 | DEL CAMPO ALBERT | 2 | 3 | 3 | |||||||||||||||
12001 | CHAPTER TEAM | 548031 | ROSALVA RAMOS | 2 | 3 | 3 | |||||||||||||||
7047 | FLYER | 548032 | PEREZ ANGIE | 2 | 3 | 3 | |||||||||||||||
7048 | FORM | 548032 | PEREZ ANGIE | 2 | 3 | 3 | |||||||||||||||
7047 | FLYER | 548033 | GARZA PETE | 2 | 3 | 3 | |||||||||||||||
503 | ARCHITCTURAL GRAPHICS | 548034 | GUTIERREZ KRISTY | 2 | 3 | 3 | |||||||||||||||
7058 | PAMPHLET | 548036 | VILLAREAL ANNIBEL | 2 | 3 | 3 | |||||||||||||||
12008 | EXTEMP SPEECH | 548036 | ANIBAL VILLAREAL | 2 | 3 | ||||||||||||||||
12004 | ADVANCED CADD (ARCHITECTURAL) | 548038 | SALAZAR SUSANNA | 2 | 3 | 3 | |||||||||||||||
7045 | BUS CARD | 548041 | CASTRO MARICELA | 2 | 3 | 3 | |||||||||||||||
109 | PUBLIC PRESENTATION | 548042 | SAVEDRA GEORGE | 2 | 3 | 3 | |||||||||||||||
111 | ENGINEERING REPORTS | 548044 | HERNANDEZ DIRCE | 2 | 3 | ||||||||||||||||
12001 | CHAPTER TEAM | 548044 | DIRCE HERNANDEZ | 2 | 3 | 3 | |||||||||||||||
12001 | CHAPTER TEAM | 548044 | JESUS GARZA | 2 | 3 | 3 | |||||||||||||||
105 | UTE CO2 RACER | 548045 | FERMIN PERALES | 2 | 3 | 3 | |||||||||||||||
7078 | MULTI MED <15 | 548045 | PERALES FERMIN | 2 | 3 | 3 | |||||||||||||||
3374 | WORKING DWG CADD | 548057 | PEREZ RIGOBERTO | 2 | 3 | 3 | |||||||||||||||
101 | (FRI.A09-10) STRUCTURE CHALLENGE; TEAM:4 | 548062 | ROSA ROSALES | 2 | 3 | 3 | |||||||||||||||
12011 | PREPARED PRESENTATION | 548064 | FLORES ENRIQUE | 2 | 3 | 3 | |||||||||||||||
103 | SUPER STOCK CO2 RACER | 548066 | JOE LONGORIA | 2 | 3 | 3 | |||||||||||||||
105 | UTE CO2 RACER | 548066 | JOE LONGORIA | 2 | 3 | 3 | |||||||||||||||
151 | TPS ENERGY | 548066 | LONGORIA JOE | 2 | 3 | 3 | |||||||||||||||
12015 | CO2 NQE | 548066 | JOE LONGORIA | 2 | 3 | ||||||||||||||||
3421 | FLYER SINGLE | 548077 | ARSHADMANSAB, MASSOUD | 2 | 3 | 3 | |||||||||||||||
3434 | EXCELTEAM | 548077 | ARSHADMANSAB, MASSOUD | 2 | 3 | 3 | |||||||||||||||
3433 | EXCEL SINGLE | 548080 | GARCIA CYNTHIA | 2 | 3 | 3 | |||||||||||||||
3426 | NEWSLETTER TEAM | 548083 | SAN JUAN LUIS | 2 | 3 | 3 | |||||||||||||||
3426 | NEWSLETTER TEAM | 548084 | MCKINNON, JOSE | 2 | 3 | 3 | |||||||||||||||
307 | GRAPHIC SLOUTIONS | 548091 | AKATUGBA, PETER | 2 | 3 | 3 | |||||||||||||||
515 | DATABASE | 548091 | AKATUGBA, PETER | 2 | 3 | 3 | |||||||||||||||
3366 | SKETCHING | 548096 | VASQUEZ SILVIA | 2 | 3 | 3 | |||||||||||||||
3422 | FLYER TEAM | 548098 | VASQUEZ SILVIA | 2 | 3 | 3 | |||||||||||||||
3423 | NEWS SINGLE | 548098 | VASQUEZ SILVIA | 2 | 3 | 3 | |||||||||||||||
217 | ENG GRAPH WRIT EXAM | 548102 | NAJERA SERGIO | 2 | 3 | ||||||||||||||||
217 | ENG GRAPH WRIT EXAM | 548103 | GRSELDA DIAZ | 2 | 3 | ||||||||||||||||
210 | COMM SYS WRIT EXAM | 548107 | GONZALEZ EDGAR | 2 | 3 | ||||||||||||||||
7035 | DIG. PHOTO | 548126 | DUARTE ALBERT | 2 | 3 | 3 | |||||||||||||||
3391 | SPECIAL
EFFECTS-DIGITAL 548006 |
548006 | SALINAS RICHARD | 3 | 2 | 2 | |||||||||||||||
3421 | FLYER SINGLE | 548006 | SALINAS RICHARD | 3 | 2 | 2 | |||||||||||||||
515 | DATABASE | 548010 | GRACIA RAUL | 3 | 2 | 2 | |||||||||||||||
206 | WRITTEN EXAM | 548012 | GUTIERREZ ASHLEY | 3 | 2 | 2 | |||||||||||||||
517 | SPREADSHEETS | 548013 | LEAL ISIS | 3 | 2 | 2 | |||||||||||||||
12006 | DESKTOP PUB. (NQE) | 548013 | LEAL ISIS | 3 | 2 | 2 | |||||||||||||||
4570 | BROCHURE (4) | 548018 | VELA KARLA | 3 | 2 | 2 | |||||||||||||||
12022 | TPS NQE | 548019 | LEAL GUILLERMO | 3 | 2 | ||||||||||||||||
4573 | DESKTOP PUB | 548020 | RODRIGUEZ ELIZABETH | 3 | 2 | 2 | |||||||||||||||
317 | GRAPHIC SLOUTIONS | 548022 | CORTINAS FERNANDO | 3 | 2 | 2 | |||||||||||||||
12022 | TPS NQE | 548022 | CORTINAS FERNANDO | 3 | 2 | ||||||||||||||||
503 | ARCHITCTURAL GRAPHICS | 548025 | CISNEROS CRIS | 3 | 2 | 2 | |||||||||||||||
105 | UTE CO2 RACER | 548026 | CRIS CISNEROS | 3 | 2 | 2 | |||||||||||||||
105 | UTE CO2 RACER | 548028 | ROLANDO SALAS | 3 | 2 | 2 | |||||||||||||||
12015 | CO2 NQE | 548028 | ROLANDO SALAS | 3 | 2 | ||||||||||||||||
7047 | FLYER | 548029 | TARRANT LEE | 3 | 2 | 2 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 548029 | TARRANT LEE | 3 | 2 | 2 | |||||||||||||||
131 | DOWNHILL RACER | 548030 | DEL CAMPO ALBERT | 3 | 2 | 2 | |||||||||||||||
7050 | BROCHURE | 548030 | DEL CAMPO ALBERT | 3 | 2 | 2 | |||||||||||||||
7060 | NEWSLETTER | 548030 | DEL CAMPO ALBERT | 3 | 2 | 2 | |||||||||||||||
12001 | CHAPTER TEAM | 548032 | ANGIE PEREZ | 3 | 2 | 2 | |||||||||||||||
103 | SUPER STOCK CO2 RACER | 548033 | PEDRO GARZA | 3 | 2 | 2 | |||||||||||||||
131 | DOWNHILL RACER | 548033 | PETE GARZA | 3 | 2 | 2 | |||||||||||||||
7050 | BROCHURE | 548033 | GARZA PETE | 3 | 2 | 2 | |||||||||||||||
7021 | ARCH >1800 FT | 548034 | GUTIERREZ KRISTY | 3 | 2 | 2 | |||||||||||||||
107 | RESEARCH RACER | 548035 | PEDRO GARZA | 3 | 2 | 2 | |||||||||||||||
111 | ENGINEERING REPORTS | 548036 | ANIBAL VILLAREAL | 3 | 2 | ||||||||||||||||
311 | COMPUTER APPS GRAPHIC SOL. | 548038 | SUSANA SALAZAR | 3 | 2 | 2 | |||||||||||||||
7049 | BROCHURE | 548038 | SALAZAR SUSANNA | 3 | 2 | 2 | |||||||||||||||
513 | MULTI MED ONSITE | 548042 | SAVEDRA GEORGE | 3 | 2 | 2 | |||||||||||||||
131 | DOWNHILL RACER | 548044 | HERNANDEZ DIRCE | 3 | 2 | 2 | |||||||||||||||
12005 | COMPUTER CONSTRUCTION AND APPLICATION | 548044 | HERNANDEZ DIRCE | 3 | 2 | 2 | |||||||||||||||
131 | DOWNHILL RACER | 548045 | PERALES FERMIN | 3 | 2 | 2 | |||||||||||||||
7074 | WORD PROCESSING | 548045 | PERALES FERMIN | 3 | 2 | 2 | |||||||||||||||
163 | SCHOOL DISPLAY | 548052 | CANTU MELBA | 3 | 2 | 2 | |||||||||||||||
12001 | CHAPTER TEAM | 548052 | CANTU MELBA | 3 | 2 | 2 | |||||||||||||||
